ABMC Training Calendar 2026
Conference Calendar Programs
| Date | Program Type | Program Name | Price ($) | Venue |
|---|---|---|---|---|
| 23rd - 27th March | Conference | AHRLC – A.I Africa HR Leaders Conference | 2,190 | Malaysia & USA |
| 23rd - 27th March | Conference | AEPAC – Africa Executive Personal Assistant's & Administrators Conference | 1,390 | Nairobi |
| 20th - 24th April | Conference | Africa Executive Personal Assistant's & Administrators Conference | 1,590 | Arusha |
| 18th - 22nd May | Conference | APSC – Africa Procurement & Supply Chain Leaders Conference | 1,990 | CapeTown, South Africa |
| 15th - 19th June | Conference | AHRLC – A.I Africa HR Leaders Conference | 1,990 | Turkey |
| 20th - 24th July | Conference | Africa Executive Personal Assistant's & Administrators Conference | 1,890 | Dubai, UAE |
| 17th – 21st August 2026 | ** **Conference | ** ****AHRLC – A.I Africa HR Leaders Conference** | ** **1,990 | ** **CapeTown, South Africa | ** **
| 14th - 19th September | Conference | APSC – Africa Procurement & Supply Chain Leaders Conference | 1,990 | Dubai, UAE |
| 21st - 25th September | Conference | AHRLC – Africa HR Leaders Conference | 2,190 | Australia |
| 12th - 16th October | Conference | Leadership Summit | 1,990 | South Africa |
| 16th - 20th November | Conference | APFMC – Africa Public Finance Management Conference | 1,990 | Dubai, UAE |
| 7th - 11th December | Conference | AHRLC – Africa HR Leaders Conference | 1,990 | Dubai, UAE |
| 7th - 11th December | Conference | Africa Executive Personal Assistant's & Administrators Conference | 1,890 | Dubai, UAE |
UAE Programs
| Date | Program Type | Program Name | Price ($) | Venue |
|---|---|---|---|---|
| 22nd - 26th January | Certification | CMA – Certified Management Accountant | 2,490 | Dubai, UAE |
| 22nd - 26th February | Certification | CHRA.i – Certified HR in Artificial Intelligence + Microsoft Azure AI | 2,490 | Dubai, UAE |
| 20th - 24th April | Certification | CPFMA – Chartered Public Financial Management Analyst | 2,490 | Dubai, UAE |
| 13th - 17th April | Certification | CPEA + A.I – Chartered Personal Assistant Executive + Artificial Intelligence | 2,490 | CapeTown, South Africa |
| 25th - 29th May | Certification | Master Class in Artificial Intelligence for Personal Assistant & Administration | 1,890 | Dubai, UAE |
| 25th - 29th May | Certification | CPAM - Certified Pension Analyst Manager | 2,490 | Nairobi, Kenya |
| 25th - 29th May | Certification | CDA – Certified A.I Data Analyst - Microsoft Azure AI | 2,490 | Dubai, UAE |
| 13th - 17th July | Certification | CRA - AI for Risk Assessment and Fraud Detection - Predictive models and AI-driven audit risk indicators | 2,490 | Dubai, UAE |
| 24th - 28th August | Certification | CHRBP - Chartered HR Business Partner | 2,490 | Dubai, UAE |
| 24th - 28th August | Certification | CPEA + A.I – Chartered Personal Assistant Executive + Artificial Intelligence | 2,490 | Dubai, UAE |
| 16th - 20th November | Conference | CHRA.i – Certified HR in Artificial Intelligence + Microsoft Azure AI | 2,490 | Dubai, UAE |
Tanzania Programs
| Date | Program Type | Program Name | Price ($) | Venue |
|---|---|---|---|---|
| 9th - 13th February 2026 | Masterclass | Masterclass in A.I Marketing | 1,690 | Dubai, UAE |
| 2nd - 6th February 2026 | Certification | CHRMA – Certified HR Metrics Analyst | 2,490 | Arusha, Tanzania |
| 9th - 13th March 2026 | Certification | AFMA – Advanced Financial Management Analyst | 2,490 | Nairobi, Kenya |
| 13th - 14th April 2026 | Certification | Certified Performance Management | 2,490 | Morogoro / Dodoma |
| 13th - 14th April 2026 | Masterclass | Personal Assistant Masterclass | 1,290 | India |
| 18th - 22nd May 2026 | Certification | CHRBP – Chartered HR Business Partner | 2,490 | Arusha, Tanzania |
| 1st - 5th June 2026 | Leadership | Leadership Masterclass | 2,490 | Arusha, Tanzania |
Kampala Programs
| Date | Program Type | Program Name | Price ($) | Venue |
|---|---|---|---|---|
| Jan 20–30 | Certification | Certified International Change Manager (CICM) | 2,490 | Kampala |
| Mar 9–18 | Certification | CPEA + A.I – Chartered Personal Assistant Executive + Artificial Intelligence | 2,490 | Kampala |
| Mar 23–27 | Certification | Senior Professional in HR International (SPHRI) | 2,490 | Kampala |
| Apr 6–10 | MasterClass | AI for Risk Assessment and Fraud Detection - Predictive models and AI-driven audit risk indicators | 790 | Kampala |
| May 25–29 | Leadership | AI Leadership in Corporate Governance, Risk & Ethics for the Board | 2,490 | Dubai |
| June 8–12 | Certification | Senior Professional in HR International (SPHRI) | 2,490 | Kampala |
| Jul 13–17 | Certification | Chartered HR Metrics & Data Analytics (CHRMA) | 2,490 | Kampala |
| Jul 13–17 | MasterClass | AI for Risk Assessment and Fraud Detection - Predictive models and AI-driven audit risk indicators | 790 | Kampala |
| Sep 7–11 | Certification | Senior Professional in HR International (SPHRI) | 2,490 | Dubai |
| Oct 19–23 | Certification | CDA – Certified A.I Data Analyst - Microsoft Azure AI | 2,490 | Kampala |
| Nov 9–11 | MasterClass | Designing Compensation Structures Using Job Analysis | 990 | Kampala |
| Dec 7–10 | Masterclass | A.I Leadership for Corporate Governance & ESG | 2,490 | Dubai |
| Dec 7–11 | Certification | Senior Professional in HR International (SPHRI) | 2,490 | Kampala |
Rwanda Programs
| Date | Program Type | Program Name | Price ($) | Venue |
|---|---|---|---|---|
| 16th - 20th March | Certification | Master Class in Artificial Intelligence for Personal Assistant & Administration | 1,490 | Rwanda |
| 16th - 20th March | Certification | CHRA.i – Certified HR in Artificial Intelligence + Microsoft Azure AI | 2,490 | Rwanda |
| 19th - 22nd May | Certification | CMA – Certified Management Accountant | 2,490 | Rwanda |
| 7th - 11th July | Certification | CDA – Certified A.I Data Analyst in Azure AI | 2,490 | Rwanda |
| 21st - 25th September | Certification | CHRMA – Certified HR Metrics & Analytics | 2,490 | Rwanda |
| 21st - 25th October | Certification | AI for Risk Assessment and Fraud Detection - Predictive models and AI-driven audit risk indicators | 1,890 | Rwanda |
| 15th - 19th September | Certification | CPEA + A.I – Chartered Personal Assistant Executive + Artificial Intelligence | 2,490 | Rwanda |
| 9th - 13th November | Certification | CHRA.i – Certified HR in Artificial Intelligence + Microsoft Azure AI | 2,490 | Rwanda |
| 1st - 5th December | Certification | CMA – Certified Management Accountant | 2,490 | Rwanda |
CRM form will load here
© ABMC INTERNATIONAL 2023 - 2024 All rights reserved.